Fix branding and add screenshot.

This commit is contained in:
Hazel Viswanath 2025-02-09 11:29:08 -07:00
parent fe8e203c22
commit 90a90247de
No known key found for this signature in database
GPG key ID: 5D08203710292B47
9 changed files with 23360 additions and 15898 deletions

File diff suppressed because it is too large Load diff

View file

@ -1,6 +1,7 @@
# AccentPad
*A 4x4 keypad that lets you type most common accents.*
![Assembled board render](assembled.png)
* Keyboard Maintainer: [Hazel Viswanath](https://github.com/transdryad)
* Hardware Supported: *Accent Pad Board with Seeed Studio Xiao RP2040 Controller*

Binary file not shown.

After

Width:  |  Height:  |  Size: 134 KiB

View file

@ -11839,6 +11839,340 @@
(layer "Edge.Cuts")
(uuid "a5eeb689-9f41-448f-996b-51eebc49daba")
)
(gr_text "XIAO Here!"
(at 98.5 47.5 -0)
(layer "F.SilkS")
(uuid "7aafebb2-3ce8-466d-973d-d6ed898b0fa1")
(effects
(font
(face "JetBrains Mono")
(size 1 1)
(thickness 0.1)
)
(justify left bottom mirror)
)
(render_cache "XIAO Here!" -0
(polygon
(pts
(xy 98.443824 47.33) (xy 98.14829 46.811716) (xy 98.428192 46.298318) (xy 98.281891 46.298318)
(xy 98.122889 46.607773) (xy 98.100288 46.653134) (xy 98.096999 46.660041) (xy 98.075017 46.703761)
(xy 98.054745 46.660041) (xy 98.032598 46.615489) (xy 98.028611 46.607773) (xy 97.866922 46.298318)
(xy 97.727704 46.298318) (xy 98.007606 46.803168) (xy 97.712072 47.33) (xy 97.857152 47.33) (xy 98.033007 47.004912)
(xy 98.055794 46.960647) (xy 98.059141 46.953866) (xy 98.079413 46.909658) (xy 98.09993 46.953133)
(xy 98.122637 46.997478) (xy 98.125819 47.003447) (xy 98.30314 47.33)
)
)
(polygon
(pts
(xy 97.513014 47.33) (xy 97.513014 47.216182) (xy 97.303454 47.216182) (xy 97.303454 46.412135)
(xy 97.513014 46.412135) (xy 97.513014 46.298318) (xy 96.964445 46.298318) (xy 96.964445 46.412135)
(xy 97.174005 46.412135) (xy 97.174005 47.216182) (xy 96.964445 47.216182) (xy 96.964445 47.33)
)
)
(polygon
(pts
(xy 96.751221 47.33) (xy 96.621772 47.33) (xy 96.554361 47.053028) (xy 96.24344 47.053028) (xy 96.175785 47.33)
(xy 96.047801 47.33) (xy 96.148551 46.939211) (xy 96.270062 46.939211) (xy 96.52896 46.939211)
(xy 96.450069 46.627557) (xy 96.438222 46.580949) (xy 96.425893 46.52986) (xy 96.415143 46.4815)
(xy 96.409403 46.454419) (xy 96.399511 46.404319) (xy 96.394199 46.432529) (xy 96.384124 46.4815)
(xy 96.374238 46.525709) (xy 96.362043 46.57673) (xy 96.348953 46.629023) (xy 96.270062 46.939211)
(xy 96.148551 46.939211) (xy 96.313782 46.298318) (xy 96.484019 46.298318)
)
)
(polygon
(pts
(xy 95.593834 46.283949) (xy 95.648215 46.292239) (xy 95.697104 46.308266) (xy 95.740499 46.33203)
(xy 95.778401 46.363531) (xy 95.805627 46.396211) (xy 95.830271 46.440547) (xy 95.847247 46.491567)
(xy 95.855697 46.54062) (xy 95.858513 46.594584) (xy 95.858513 47.033733) (xy 95.856557 47.07898)
(xy 95.849047 47.128805) (xy 95.833165 47.180771) (xy 95.809617 47.226098) (xy 95.778401 47.264787)
(xy 95.751889 47.288077) (xy 95.710063 47.314051) (xy 95.662744 47.332289) (xy 95.609932 47.342789)
(xy 95.560293 47.345631) (xy 95.526755 47.344368) (xy 95.472399 47.336078) (xy 95.423559 47.320051)
(xy 95.380235 47.296288) (xy 95.342428 47.264787) (xy 95.31512 47.232031) (xy 95.290401 47.187653)
(xy 95.273372 47.136635) (xy 95.264897 47.087623) (xy 95.262072 47.033733) (xy 95.262072 46.593119)
(xy 95.262659 46.579685) (xy 95.38859 46.579685) (xy 95.38859 47.048632) (xy 95.392106 47.094903)
(xy 95.405954 47.142799) (xy 95.433042 47.184187) (xy 95.460981 47.20721) (xy 95.50779 47.226186)
(xy 95.560293 47.231814) (xy 95.594241 47.229535) (xy 95.644336 47.215023) (xy 95.687055 47.184187)
(xy 95.712641 47.146681) (xy 95.727607 47.099651) (xy 95.731995 47.048632) (xy 95.731995 46.579685)
(xy 95.72844 46.533414) (xy 95.71444 46.485518) (xy 95.687055 46.444131) (xy 95.658759 46.421108)
(xy 95.612077 46.402131) (xy 95.560293 46.396503) (xy 95.52582 46.398782) (xy 95.47537 46.413294)
(xy 95.433042 46.444131) (xy 95.407734 46.481637) (xy 95.392931 46.528666) (xy 95.38859 46.579685)
(xy 95.262659 46.579685) (xy 95.264034 46.54823) (xy 95.271567 46.49877) (xy 95.287497 46.447146)
(xy 95.311117 46.402066) (xy 95.342428 46.363531) (xy 95.36887 46.34024) (xy 95.410618 46.314266)
(xy 95.457881 46.296029) (xy 95.510662 46.285528) (xy 95.560293 46.282686)
)
)
(polygon
(pts
(xy 94.172993 47.33) (xy 94.172993 46.298318) (xy 94.046475 46.298318) (xy 94.046475 46.736001)
(xy 93.717236 46.736001) (xy 93.717236 46.298318) (xy 93.590718 46.298318) (xy 93.590718 47.33)
(xy 93.717236 47.33) (xy 93.717236 46.849818) (xy 94.046475 46.849818) (xy 94.046475 47.33)
)
)
(polygon
(pts
(xy 93.075946 46.534096) (xy 93.130269 46.542661) (xy 93.179543 46.559221) (xy 93.223768 46.583774)
(xy 93.262944 46.616322) (xy 93.291332 46.649787) (xy 93.317027 46.694473) (xy 93.334729 46.745236)
(xy 93.343539 46.793585) (xy 93.346475 46.846399) (xy 93.346475 47.032023) (xy 93.344436 47.076351)
(xy 93.336605 47.125466) (xy 93.320046 47.177146) (xy 93.295492 47.222772) (xy 93.262944 47.262344)
(xy 93.235477 47.286338) (xy 93.192694 47.313097) (xy 93.144862 47.331885) (xy 93.091982 47.342703)
(xy 93.042637 47.345631) (xy 93.035029 47.345574) (xy 92.984004 47.341998) (xy 92.930469 47.331099)
(xy 92.882032 47.312933) (xy 92.838695 47.287501) (xy 92.814883 47.268258) (xy 92.780498 47.22857)
(xy 92.757009 47.182391) (xy 92.744417 47.12972) (xy 92.870935 47.12972) (xy 92.889863 47.171791)
(xy 92.926622 47.204214) (xy 92.944617 47.213594) (xy 92.99335 47.227933) (xy 93.042637 47.231814)
(xy 93.081411 47.228669) (xy 93.132015 47.21216) (xy 93.173551 47.1815) (xy 93.201502 47.14247)
(xy 93.21785 47.094897) (xy 93.222644 47.044235) (xy 93.222644 46.970474) (xy 92.738799 46.970474)
(xy 92.738799 46.837362) (xy 92.86263 46.837362) (xy 92.86263 46.876685) (xy 93.222644 46.876685)
(xy 93.222644 46.837362) (xy 93.218916 46.789382) (xy 93.204231 46.739607) (xy 93.175505 46.696434)
(xy 93.138537 46.668066) (xy 93.09245 46.651474) (xy 93.042637 46.646608) (xy 92.997467 46.650549)
(xy 92.95055 46.666071) (xy 92.909769 46.696434) (xy 92.882931 46.735566) (xy 92.867234 46.784454)
(xy 92.86263 46.837362) (xy 92.738799 46.837362) (xy 92.738799 46.831256) (xy 92.738836 46.825586)
(xy 92.743301 46.771509) (xy 92.755208 46.722202) (xy 92.776901 46.673475) (xy 92.803544 46.634711)
(xy 92.839738 46.598792) (xy 92.883147 46.569916) (xy 92.896128 46.563281) (xy 92.942343 46.545879)
(xy 92.99309 46.535727) (xy 93.042637 46.532791)
)
)
(polygon
(pts
(xy 92.467934 47.33) (xy 92.467934 46.548422) (xy 92.341172 46.548422) (xy 92.341172 46.701074)
(xy 92.338485 46.701074) (xy 92.326602 46.651515) (xy 92.301856 46.606206) (xy 92.275226 46.57822)
(xy 92.229957 46.550537) (xy 92.179409 46.536384) (xy 92.131612 46.532791) (xy 92.081371 46.53632)
(xy 92.03045 46.548998) (xy 91.986459 46.570896) (xy 91.945254 46.606552) (xy 91.916617 46.647219)
(xy 91.896161 46.695701) (xy 91.884975 46.744534) (xy 91.880053 46.799351) (xy 91.879797 46.816113)
(xy 91.879797 46.883279) (xy 92.006559 46.883279) (xy 92.006559 46.816601) (xy 92.010578 46.767628)
(xy 92.026011 46.719818) (xy 92.058646 46.679146) (xy 92.107035 46.654742) (xy 92.161051 46.646774)
(xy 92.171179 46.646608) (xy 92.223485 46.652322) (xy 92.270013 46.671591) (xy 92.297697 46.694968)
(xy 92.324189 46.737031) (xy 92.337733 46.786089) (xy 92.341172 46.833698) (xy 92.341172 47.33)
)
)
(polygon
(pts
(xy 91.397509 46.534096) (xy 91.451832 46.542661) (xy 91.501106 46.559221) (xy 91.545331 46.583774)
(xy 91.584508 46.616322) (xy 91.612895 46.649787) (xy 91.638591 46.694473) (xy 91.656292 46.745236)
(xy 91.665102 46.793585) (xy 91.668039 46.846399) (xy 91.668039 47.032023) (xy 91.665999 47.076351)
(xy 91.658168 47.125466) (xy 91.641609 47.177146) (xy 91.617055 47.222772) (xy 91.584508 47.262344)
(xy 91.55704 47.286338) (xy 91.514257 47.313097) (xy 91.466426 47.331885) (xy 91.413545 47.342703)
(xy 91.3642 47.345631) (xy 91.356592 47.345574) (xy 91.305567 47.341998) (xy 91.252032 47.331099)
(xy 91.203596 47.312933) (xy 91.160258 47.287501) (xy 91.136446 47.268258) (xy 91.102061 47.22857)
(xy 91.078572 47.182391) (xy 91.06598 47.12972) (xy 91.192498 47.12972) (xy 91.211427 47.171791)
(xy 91.248185 47.204214) (xy 91.26618 47.213594) (xy 91.314913 47.227933) (xy 91.3642 47.231814)
(xy 91.402974 47.228669) (xy 91.453578 47.21216) (xy 91.495115 47.1815) (xy 91.523065 47.14247)
(xy 91.539413 47.094897) (xy 91.544207 47.044235) (xy 91.544207 46.970474) (xy 91.060362 46.970474)
(xy 91.060362 46.837362) (xy 91.184193 46.837362) (xy 91.184193 46.876685) (xy 91.544207 46.876685)
(xy 91.544207 46.837362) (xy 91.540479 46.789382) (xy 91.525794 46.739607) (xy 91.497069 46.696434)
(xy 91.460101 46.668066) (xy 91.414013 46.651474) (xy 91.3642 46.646608) (xy 91.31903 46.650549)
(xy 91.272113 46.666071) (xy 91.231332 46.696434) (xy 91.204495 46.735566) (xy 91.188797 46.784454)
(xy 91.184193 46.837362) (xy 91.060362 46.837362) (xy 91.060362 46.831256) (xy 91.0604 46.825586)
(xy 91.064865 46.771509) (xy 91.076771 46.722202) (xy 91.098464 46.673475) (xy 91.125107 46.634711)
(xy 91.161301 46.598792) (xy 91.20471 46.569916) (xy 91.217691 46.563281) (xy 91.263906 46.545879)
(xy 91.314653 46.535727) (xy 91.3642 46.532791)
)
)
(polygon
(pts
(xy 90.582623 47.033) (xy 90.599476 46.298318) (xy 90.450488 46.298318) (xy 90.467341 47.033)
)
)
(polygon
(pts
(xy 90.545987 47.337815) (xy 90.593797 47.324214) (xy 90.606559 47.313635) (xy 90.628999 47.269717)
(xy 90.630495 47.251842) (xy 90.617031 47.203207) (xy 90.606559 47.190293) (xy 90.561408 47.167037)
(xy 90.545987 47.165868) (xy 90.503977 47.165868) (xy 90.455185 47.178107) (xy 90.441451 47.18956)
(xy 90.420521 47.234777) (xy 90.419469 47.250376) (xy 90.431834 47.297786) (xy 90.443405 47.312903)
(xy 90.486453 47.336258) (xy 90.503977 47.337815)
)
)
)
)
(gr_text "Accent Pad!"
(at 28 111.5 0)
(layer "F.SilkS")
(uuid "975ef7c0-23fd-4184-a6f7-ac18fa2b195d")
(effects
(font
(face "JetBrains Mono")
(size 2 2)
(thickness 0.1)
)
(justify left bottom)
)
(render_cache "Accent Pad!" 0
(polygon
(pts
(xy 29.547522 111.16) (xy 29.291556 111.16) (xy 29.156245 110.606057) (xy 28.534403 110.606057)
(xy 28.399581 111.16) (xy 28.140683 111.16) (xy 28.343109 110.378422) (xy 28.585205 110.378422)
(xy 29.103 110.378422) (xy 28.945219 109.758046) (xy 28.91904 109.65346) (xy 28.89465 109.551419)
(xy 28.874877 109.463) (xy 28.854727 109.365059) (xy 28.844103 109.308639) (xy 28.824319 109.408839)
(xy 28.81284 109.463) (xy 28.791339 109.55972) (xy 28.766681 109.661898) (xy 28.742986 109.755115)
(xy 28.585205 110.378422) (xy 28.343109 110.378422) (xy 28.675087 109.096636) (xy 29.015561 109.096636)
)
)
(polygon
(pts
(xy 30.54501 111.191263) (xy 30.443447 111.185647) (xy 30.334941 111.1649) (xy 30.237188 111.128866)
(xy 30.150187 111.077545) (xy 30.094626 111.031528) (xy 30.02896 110.955917) (xy 29.979422 110.868852)
(xy 29.946012 110.770334) (xy 29.928732 110.660363) (xy 29.926099 110.592379) (xy 29.926099 110.164466)
(xy 29.932023 110.063893) (xy 29.953912 109.957194) (xy 29.99193 109.861948) (xy 30.046076 109.778156)
(xy 30.094626 109.725317) (xy 30.173947 109.663077) (xy 30.26402 109.616123) (xy 30.364846 109.584457)
(xy 30.476424 109.568078) (xy 30.54501 109.565582) (xy 30.657002 109.572548) (xy 30.759177 109.593445)
(xy 30.851534 109.628273) (xy 30.945064 109.685136) (xy 30.976831 109.711151) (xy 31.049371 109.790316)
(xy 31.102372 109.882732) (xy 31.135833 109.988397) (xy 31.149084 110.091724) (xy 31.149755 110.107313)
(xy 30.89672 110.107313) (xy 30.878608 110.003632) (xy 30.832165 109.913636) (xy 30.795603 109.874794)
(xy 30.709471 109.821976) (xy 30.61093 109.79712) (xy 30.54501 109.793217) (xy 30.447647 109.802566)
(xy 30.347812 109.83847) (xy 30.278785 109.88896) (xy 30.21806 109.97217) (xy 30.187017 110.068481)
(xy 30.179134 110.161535) (xy 30.179134 110.592379) (xy 30.188866 110.695381) (xy 30.22205 110.790611)
(xy 30.278785 110.866908) (xy 30.363164 110.925847) (xy 30.456803 110.955978) (xy 30.54501 110.963628)
(xy 30.645807 110.953873) (xy 30.738257 110.920981) (xy 30.795603 110.881074) (xy 30.857066 110.802799)
(xy 30.890635 110.702918) (xy 30.89672 110.649532) (xy 31.149755 110.649532) (xy 31.138642 110.754331)
(xy 31.112569 110.849033) (xy 31.064453 110.944898) (xy 30.996798 111.027574) (xy 30.976831 111.046182)
(xy 30.88811 111.109655) (xy 30.786566 111.154993) (xy 30.687197 111.179787) (xy 30.578009 111.190696)
)
)
(polygon
(pts
(xy 32.223447 111.191263) (xy 32.121884 111.185647) (xy 32.013378 111.1649) (xy 31.915625 111.128866)
(xy 31.828623 111.077545) (xy 31.773063 111.031528) (xy 31.707397 110.955917) (xy 31.657859 110.868852)
(xy 31.624449 110.770334) (xy 31.607169 110.660363) (xy 31.604535 110.592379) (xy 31.604535 110.164466)
(xy 31.61046 110.063893) (xy 31.632349 109.957194) (xy 31.670367 109.861948) (xy 31.724513 109.778156)
(xy 31.773063 109.725317) (xy 31.852384 109.663077) (xy 31.942457 109.616123) (xy 32.043282 109.584457)
(xy 32.15486 109.568078) (xy 32.223447 109.565582) (xy 32.335439 109.572548) (xy 32.437613 109.593445)
(xy 32.529971 109.628273) (xy 32.6235 109.685136) (xy 32.655268 109.711151) (xy 32.727808 109.790316)
(xy 32.780809 109.882732) (xy 32.81427 109.988397) (xy 32.82752 110.091724) (xy 32.828192 110.107313)
(xy 32.575157 110.107313) (xy 32.557044 110.003632) (xy 32.510602 109.913636) (xy 32.47404 109.874794)
(xy 32.387908 109.821976) (xy 32.289367 109.79712) (xy 32.223447 109.793217) (xy 32.126084 109.802566)
(xy 32.026249 109.83847) (xy 31.957222 109.88896) (xy 31.896497 109.97217) (xy 31.865454 110.068481)
(xy 31.857571 110.161535) (xy 31.857571 110.592379) (xy 31.867303 110.695381) (xy 31.900487 110.790611)
(xy 31.957222 110.866908) (xy 32.0416 110.925847) (xy 32.13524 110.955978) (xy 32.223447 110.963628)
(xy 32.324244 110.953873) (xy 32.416694 110.920981) (xy 32.47404 110.881074) (xy 32.535503 110.802799)
(xy 32.569071 110.702918) (xy 32.575157 110.649532) (xy 32.828192 110.649532) (xy 32.817079 110.754331)
(xy 32.791006 110.849033) (xy 32.74289 110.944898) (xy 32.675235 111.027574) (xy 32.655268 111.046182)
(xy 32.566547 111.109655) (xy 32.465003 111.154993) (xy 32.365633 111.179787) (xy 32.256446 111.190696)
)
)
(polygon
(pts
(xy 33.978508 109.571455) (xy 34.080002 109.591758) (xy 34.172433 109.626563) (xy 34.198394 109.639832)
(xy 34.285213 109.697585) (xy 34.357601 109.769422) (xy 34.410886 109.84695) (xy 34.454271 109.944405)
(xy 34.478085 110.043018) (xy 34.487015 110.151172) (xy 34.48709 110.162512) (xy 34.48709 110.440949)
(xy 33.519399 110.440949) (xy 33.519399 110.588471) (xy 33.528988 110.689794) (xy 33.561684 110.78494)
(xy 33.617585 110.863) (xy 33.700658 110.92432) (xy 33.801866 110.957339) (xy 33.879413 110.963628)
(xy 33.977988 110.955866) (xy 34.075454 110.927188) (xy 34.111444 110.908429) (xy 34.184961 110.843583)
(xy 34.222819 110.759441) (xy 34.475854 110.759441) (xy 34.45067 110.864782) (xy 34.403692 110.957141)
(xy 34.334921 111.036516) (xy 34.287299 111.075003) (xy 34.200623 111.125867) (xy 34.10375 111.162198)
(xy 33.99668 111.183996) (xy 33.894629 111.191149) (xy 33.879413 111.191263) (xy 33.780724 111.185406)
(xy 33.674963 111.163771) (xy 33.5793 111.126195) (xy 33.493735 111.072676) (xy 33.438799 111.024689)
(xy 33.373704 110.945545) (xy 33.324597 110.854293) (xy 33.291478 110.750933) (xy 33.275816 110.652702)
(xy 33.271737 110.564047) (xy 33.271737 110.192798) (xy 33.272742 110.174724) (xy 33.519399 110.174724)
(xy 33.519399 110.25337) (xy 34.239427 110.25337) (xy 34.239427 110.174724) (xy 34.23022 110.068908)
(xy 34.198825 109.971133) (xy 34.14515 109.892868) (xy 34.063588 109.832143) (xy 33.969754 109.801099)
(xy 33.879413 109.793217) (xy 33.779789 109.802948) (xy 33.687613 109.836133) (xy 33.613677 109.892868)
(xy 33.556227 109.979215) (xy 33.526857 110.078764) (xy 33.519399 110.174724) (xy 33.272742 110.174724)
(xy 33.27761 110.08717) (xy 33.29523 109.990473) (xy 33.330633 109.888946) (xy 33.382024 109.799574)
(xy 33.438799 109.732644) (xy 33.517152 109.667549) (xy 33.605602 109.618442) (xy 33.70415 109.585323)
(xy 33.812796 109.568193) (xy 33.879413 109.565582)
)
)
(polygon
(pts
(xy 34.972644 111.16) (xy 34.972644 109.596845) (xy 35.22568 109.596845) (xy 35.22568 109.913384)
(xy 35.228611 109.913384) (xy 35.249362 109.816717) (xy 35.291913 109.727574) (xy 35.355129 109.656441)
(xy 35.445254 109.601074) (xy 35.545249 109.572769) (xy 35.639427 109.565582) (xy 35.737 109.572548)
(xy 35.837293 109.597568) (xy 35.925617 109.640783) (xy 36.001973 109.702195) (xy 36.010676 109.711151)
(xy 36.071157 109.790255) (xy 36.114357 109.882487) (xy 36.140278 109.987848) (xy 36.148783 110.090807)
(xy 36.148918 110.106336) (xy 36.148918 111.16) (xy 35.895394 111.16) (xy 35.895394 110.160558)
(xy 35.886712 110.057327) (xy 35.857106 109.962727) (xy 35.806489 109.887983) (xy 35.724171 109.826625)
(xy 35.62958 109.797751) (xy 35.566154 109.793217) (xy 35.465751 109.804934) (xy 35.373862 109.844444)
(xy 35.317027 109.892379) (xy 35.261362 109.977925) (xy 35.232906 110.076618) (xy 35.22568 110.171793)
(xy 35.22568 111.16)
)
)
(polygon
(pts
(xy 37.391137 111.16) (xy 37.289454 111.151074) (xy 37.190612 111.120219) (xy 37.106653 111.067325)
(xy 37.084368 111.047159) (xy 37.023574 110.969288) (xy 36.985297 110.876724) (xy 36.969536 110.769467)
(xy 36.969085 110.746252) (xy 36.969085 109.82448) (xy 36.524563 109.82448) (xy 36.524563 109.596845)
(xy 36.969085 109.596845) (xy 36.969085 109.159162) (xy 37.222121 109.159162) (xy 37.222121 109.596845)
(xy 37.855198 109.596845) (xy 37.855198 109.82448) (xy 37.222121 109.82448) (xy 37.222121 110.751625)
(xy 37.244055 110.847695) (xy 37.268527 110.882051) (xy 37.354897 110.929221) (xy 37.391137 110.932365)
(xy 37.841032 110.932365) (xy 37.841032 111.16)
)
)
(polygon
(pts
(xy 40.772788 109.102372) (xy 40.883074 109.123563) (xy 40.982186 109.160368) (xy 41.070125 109.212788)
(xy 41.126099 109.25979) (xy 41.192526 109.336216) (xy 41.242639 109.42316) (xy 41.276435 109.520623)
(xy 41.293916 109.628604) (xy 41.29658 109.695031) (xy 41.290587 109.7934) (xy 41.268444 109.898439)
(xy 41.229986 109.993007) (xy 41.175212 110.077103) (xy 41.126099 110.13076) (xy 41.04614 110.194143)
(xy 40.955008 110.241957) (xy 40.852704 110.274205) (xy 40.756121 110.289455) (xy 40.669364 110.293426)
(xy 40.26099 110.293426) (xy 40.26099 111.16) (xy 40.007955 111.16) (xy 40.007955 110.065792) (xy 40.26099 110.065792)
(xy 40.669364 110.065792) (xy 40.77542 110.053901) (xy 40.873342 110.013807) (xy 40.934612 109.965163)
(xy 40.995635 109.879778) (xy 41.026831 109.784731) (xy 41.034752 109.695031) (xy 41.024973 109.594882)
(xy 40.991625 109.500917) (xy 40.934612 109.423921) (xy 40.8506 109.363196) (xy 40.757296 109.332153)
(xy 40.669364 109.32427) (xy 40.26099 109.32427) (xy 40.26099 110.065792) (xy 40.007955 110.065792)
(xy 40.007955 109.096636) (xy 40.669364 109.096636)
)
)
(polygon
(pts
(xy 42.375439 109.570391) (xy 42.481534 109.588156) (xy 42.5751 109.61901) (xy 42.666691 109.670301)
(xy 42.70635 109.702358) (xy 42.772173 109.777493) (xy 42.81919 109.866123) (xy 42.8474 109.968247)
(xy 42.856656 110.068675) (xy 42.856803 110.083866) (xy 42.856803 111.16) (xy 42.60621 111.16)
(xy 42.60621 110.868374) (xy 42.600837 110.868374) (xy 42.573729 110.96375) (xy 42.517561 111.050945)
(xy 42.457222 111.104801) (xy 42.3647 111.154027) (xy 42.26456 111.181046) (xy 42.161383 111.190925)
(xy 42.136775 111.191263) (xy 42.036778 111.184835) (xy 41.934059 111.161746) (xy 41.843674 111.121866)
(xy 41.756734 111.056929) (xy 41.688727 110.974484) (xy 41.642978 110.878824) (xy 41.620996 110.7827)
(xy 41.61605 110.703754) (xy 41.617809 110.683726) (xy 41.874947 110.683726) (xy 41.89131 110.786949)
(xy 41.945155 110.874304) (xy 41.960432 110.88889) (xy 42.048281 110.939981) (xy 42.15246 110.961804)
(xy 42.198325 110.963628) (xy 42.296749 110.95648) (xy 42.392061 110.931769) (xy 42.479824 110.884202)
(xy 42.493859 110.873258) (xy 42.560835 110.796276) (xy 42.596898 110.700884) (xy 42.603768 110.627062)
(xy 42.603768 110.409685) (xy 42.153384 110.409685) (xy 42.054034 110.424084) (xy 41.967094 110.471468)
(xy 41.952128 110.484912) (xy 41.89673 110.56582) (xy 41.875249 110.668409) (xy 41.874947 110.683726)
(xy 41.617809 110.683726) (xy 41.625117 110.600531) (xy 41.655405 110.500488) (xy 41.68053 110.451695)
(xy 41.741621 110.371802) (xy 41.819319 110.307548) (xy 41.860781 110.283168) (xy 41.951983 110.245959)
(xy 42.052664 110.225923) (xy 42.125052 110.222107) (xy 42.603768 110.222107) (xy 42.603768 110.099009)
(xy 42.592193 109.995087) (xy 42.54943 109.90102) (xy 42.475159 109.836219) (xy 42.369378 109.800682)
(xy 42.274528 109.793217) (xy 42.172588 109.800841) (xy 42.073799 109.829011) (xy 42.038101 109.847438)
(xy 41.966315 109.917181) (xy 41.942358 109.998869) (xy 41.689323 109.998869) (xy 41.708299 109.898495)
(xy 41.749841 109.8084) (xy 41.813949 109.728582) (xy 41.859316 109.688681) (xy 41.943885 109.634825)
(xy 42.041277 109.596357) (xy 42.137013 109.575319) (xy 42.242567 109.566063) (xy 42.274528 109.565582)
)
)
(polygon
(pts
(xy 44.53524 111.16) (xy 44.282205 111.16) (xy 44.282205 110.859581) (xy 44.279274 110.859581)
(xy 44.254816 110.958689) (xy 44.202987 111.048505) (xy 44.146894 111.103335) (xy 44.062322 111.153395)
(xy 43.963088 111.182676) (xy 43.860153 111.191263) (xy 43.750366 111.181462) (xy 43.652058 111.152062)
(xy 43.56523 111.10306) (xy 43.489881 111.034459) (xy 43.428973 110.949096) (xy 43.385467 110.849811)
(xy 43.361675 110.751517) (xy 43.351206 110.642563) (xy 43.350662 110.609476) (xy 43.350662 110.152254)
(xy 43.604187 110.152254) (xy 43.604187 110.604591) (xy 43.611296 110.702934) (xy 43.639296 110.800672)
(xy 43.694068 110.87912) (xy 43.778706 110.933836) (xy 43.877441 110.959584) (xy 43.944173 110.963628)
(xy 44.044624 110.951969) (xy 44.135906 110.912653) (xy 44.191835 110.864954) (xy 44.246904 110.779866)
(xy 44.275056 110.683041) (xy 44.282205 110.590425) (xy 44.282205 110.16642) (xy 44.273379 110.064305)
(xy 44.243286 109.96928) (xy 44.191835 109.892379) (xy 44.114875 109.831952) (xy 44.018819 109.799414)
(xy 43.944173 109.793217) (xy 43.842331 109.803087) (xy 43.75019 109.836369) (xy 43.694068 109.876748)
(xy 43.635873 109.962278) (xy 43.609804 110.062861) (xy 43.604187 110.152254) (xy 43.350662 110.152254)
(xy 43.350662 110.1503) (xy 43.355505 110.052652) (xy 43.373397 109.948888) (xy 43.404472 109.856063)
(xy 43.45613 109.763373) (xy 43.488415 109.722386) (xy 43.56349 109.653784) (xy 43.650471 109.604783)
(xy 43.749358 109.575382) (xy 43.860153 109.565582) (xy 43.963231 109.574598) (xy 44.062953 109.605343)
(xy 44.14836 109.657906) (xy 44.215815 109.728777) (xy 44.261683 109.815118) (xy 44.284647 109.907034)
(xy 44.287578 109.907034) (xy 44.282205 109.551416) (xy 44.282205 109.096636) (xy 44.53524 109.096636)
)
)
(polygon
(pts
(xy 45.513189 110.566001) (xy 45.479483 109.096636) (xy 45.777459 109.096636) (xy 45.743754 110.566001)
)
)
(polygon
(pts
(xy 45.586461 111.175631) (xy 45.49084 111.148428) (xy 45.465317 111.127271) (xy 45.420437 111.039435)
(xy 45.417445 111.003684) (xy 45.444373 110.906414) (xy 45.465317 110.880586) (xy 45.55562 110.834075)
(xy 45.586461 110.831737) (xy 45.670481 110.831737) (xy 45.768065 110.856215) (xy 45.795533 110.87912)
(xy 45.837393 110.969554) (xy 45.839497 111.000753) (xy 45.814767 111.095572) (xy 45.791625 111.125806)
(xy 45.70553 111.172517) (xy 45.670481 111.175631)
)
)
)
)
(segment
(start 60.5 38.5)
(end 60.5 45.69)

View file

@ -1,6 +1,6 @@
{
"board": {
"active_layer": 44,
"active_layer": 37,
"active_layer_preset": "",
"auto_track_width": true,
"hidden_netclasses": [],

View file

@ -466,7 +466,7 @@
"gencad": "",
"idf": "",
"netlist": "",
"plot": "",
"plot": "/home/hazel/AccentPad/production/",
"pos_files": "",
"specctra_dsn": "",
"step": "",