site/public/ama
Echo a2c716793f
chore: optimize images (#1701)
[ImgBot] Optimize images

*Total -- 1,894.17kb -> 1,824.30kb (3.69%)

/public/arcade/projectBG.svg -- 38.65kb -> 21.51kb (44.35%)
/public/arcade/homeBG.svg -- 47.43kb -> 29.40kb (38.02%)
/public/arcade/gridBG.svg -- 84.13kb -> 56.54kb (32.8%)
/public/bin/icons/scrolldown.svg -- 0.23kb -> 0.19kb (17.92%)
/public/bin/icons/new-background.svg -- 0.75kb -> 0.62kb (16.69%)
/public/ama/geohotNameMobile.svg -- 13.60kb -> 12.33kb (9.4%)
/public/ama/geohotName.svg -- 10.64kb -> 9.74kb (8.39%)
/public/stickers/sprig.svg -- 4.30kb -> 4.05kb (5.86%)
/public/bin/icons/grid.svg -- 0.16kb -> 0.15kb (4.24%)
/public/replit/replit.svg -- 0.49kb -> 0.47kb (3.8%)
/public/icon/icon-masked.svg -- 1.20kb -> 1.15kb (3.51%)
/public/bin/icons/menu.svg -- 0.31kb -> 0.30kb (3.17%)
/public/congressional-app-challenge/chevron.svg -- 0.24kb -> 0.23kb (2.44%)
/public/arcade/subtle-stripes.svg -- 0.26kb -> 0.25kb (2.26%)
/public/bin/icons/arrow_white.svg -- 0.19kb -> 0.19kb (2.05%)
/public/bin/icons/arrow.svg -- 0.19kb -> 0.19kb (2.05%)
/public/bin/images/Frame.svg -- 7.60kb -> 7.46kb (1.82%)
/public/ama/vitalikName.svg -- 7.75kb -> 7.61kb (1.79%)
/public/fiscal-sponsorship/apply/Squircle.svg -- 0.27kb -> 0.26kb (1.47%)
/public/stickers/adobe.svg -- 0.94kb -> 0.93kb (1.45%)
/public/ship/wave.svg -- 0.48kb -> 0.48kb (1.22%)
/public/fiscal-sponsorship/logo.svg -- 1.87kb -> 1.85kb (1.2%)
/public/arcade/yellow_bottom.svg -- 0.26kb -> 0.26kb (1.12%)
/public/replit/sos-morse.svg -- 1.87kb -> 1.85kb (1.04%)
/public/replit/arrow1.svg -- 0.42kb -> 0.42kb (0.93%)
/public/letter-pattern.svg -- 3.87kb -> 3.83kb (0.91%)
/public/fiscal-sponsorship/meet-teams-using-hcb.svg -- 13.28kb -> 13.16kb (0.89%)
/public/arcade/pattern-randomized.svg -- 3.39kb -> 3.36kb (0.81%)
/public/fiscal-sponsorship/possibility.svg -- 7.74kb -> 7.68kb (0.76%)
/public/replit/arrow2.svg -- 0.52kb -> 0.52kb (0.75%)
/public/ama/vitalikName2.svg -- 17.11kb -> 16.99kb (0.74%)
/public/icon/icon-inverted.svg -- 0.80kb -> 0.79kb (0.73%)
/public/replit/arrow.svg -- 0.65kb -> 0.65kb (0.6%)
/public/ama/geohotBg.svg -- 72.61kb -> 72.22kb (0.54%)
/public/banners/2016.svg -- 7.88kb -> 7.84kb (0.51%)
/public/banners/2017.svg -- 7.95kb -> 7.91kb (0.5%)
/public/banners/2019.svg -- 8.05kb -> 8.01kb (0.5%)
/public/congressional-app-challenge/notify.svg -- 1.77kb -> 1.76kb (0.5%)
/public/banners/2021.svg -- 8.09kb -> 8.05kb (0.49%)
/public/banners/2022.svg -- 8.28kb -> 8.24kb (0.48%)
/public/banners/2018.svg -- 8.12kb -> 8.08kb (0.48%)
/public/wonderland/logo.svg -- 4.89kb -> 4.87kb (0.44%)
/public/underline-green.svg -- 0.24kb -> 0.24kb (0.4%)
/public/underline-red.svg -- 0.24kb -> 0.24kb (0.4%)
/public/arcade/brown_bg.svg -- 57.19kb -> 56.97kb (0.39%)
/public/stickers/assemble.svg -- 12.51kb -> 12.46kb (0.38%)
/public/philanthropy/insider-logo.svg -- 1.58kb -> 1.58kb (0.37%)
/public/philanthropy/wsj-logo.svg -- 1.76kb -> 1.75kb (0.33%)
/public/arcade/white_bg.svg -- 106.23kb -> 105.89kb (0.33%)
/public/outernet/outernet-text.svg -- 68.20kb -> 68.01kb (0.29%)
/public/congressional-app-challenge/pattern.svg -- 1.60kb -> 1.60kb (0.24%)
/public/arcade/blue_bg.svg -- 551.78kb -> 550.51kb (0.23%)
/public/arcade/blue_bottom.svg -- 93.77kb -> 93.56kb (0.22%)
/public/arcade/blue_top.svg -- 75.96kb -> 75.80kb (0.21%)
/public/ama/logo-purple.svg -- 15.27kb -> 15.24kb (0.18%)
/public/ama/vitalikNameMobile.svg -- 10.96kb -> 10.94kb (0.18%)
/public/ama/logo-green.svg -- 15.72kb -> 15.69kb (0.17%)
/public/pattern.svg -- 1.80kb -> 1.79kb (0.16%)
/public/haunted/haunted-text-shadow.svg -- 15.59kb -> 15.57kb (0.16%)
/public/stickers/semicolon.svg -- 204.45kb -> 204.14kb (0.15%)
/public/stickers/valorant_vertical.svg -- 28.68kb -> 28.64kb (0.14%)
/public/philanthropy/forbes-logo.svg -- 3.07kb -> 3.07kb (0.13%)
/public/inkind_logos/vercel.svg -- 1.07kb -> 1.06kb (0.09%)
/public/fiscal-sponsorship/apply/party-orpheus.svg -- 34.72kb -> 34.69kb (0.09%)
/public/stickers/zephyr.svg -- 7.03kb -> 7.02kb (0.08%)
/public/arcade/r2.svg -- 20.31kb -> 20.30kb (0.06%)
/public/arcade/r3.svg -- 17.58kb -> 17.57kb (0.05%)
/public/wonderland/wonderland.svg -- 83.60kb -> 83.57kb (0.04%)
/public/bin/icons/icon.svg -- 10.30kb -> 10.30kb (0.04%)
/public/arcade/r1.svg -- 24.26kb -> 24.25kb (0.04%)
/public/haunted/haunted-text-biege.svg -- 14.71kb -> 14.71kb (0.02%)
/public/haunted/haunted-text.svg -- 14.71kb -> 14.71kb (0.02%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2025-11-05 10:32:11 -08:00
..
geohot.png Add George Hotz AMA page (#594) 2022-11-08 09:46:15 -05:00
geohotBg.svg chore: optimize images (#1701) 2025-11-05 10:32:11 -08:00
geohotEmbed.jpeg Fix Embed of George Hotz's AMA (#601) 2022-11-09 15:57:11 +08:00
geohotName.svg chore: optimize images (#1701) 2025-11-05 10:32:11 -08:00
geohotNameMobile.svg chore: optimize images (#1701) 2025-11-05 10:32:11 -08:00
logo-green.svg chore: optimize images (#1701) 2025-11-05 10:32:11 -08:00
logo-purple.svg chore: optimize images (#1701) 2025-11-05 10:32:11 -08:00
sal.png add video + swap photo (#693) 2023-02-01 23:13:23 +08:00
vitalikImage.svg Vitalik AMA Standby Site (#323) 2022-02-02 00:11:12 +08:00
vitalikImageMobile.svg Vitalik AMA Standby Site (#323) 2022-02-02 00:11:12 +08:00
vitalikName.svg chore: optimize images (#1701) 2025-11-05 10:32:11 -08:00
vitalikName2.svg chore: optimize images (#1701) 2025-11-05 10:32:11 -08:00
vitalikNameMobile.svg chore: optimize images (#1701) 2025-11-05 10:32:11 -08:00